FORD TOURNEO CONNECT 1.5 EcoBoost 115 Titanium 5dr Auto
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.5L
- Insurance Group 10E
- Standard Tax £195*
- CO2 152
Full Details
Tourneo Connect
2024.5 to 2025.5 Model Year
Available from £3495 Advance Payment
| DLA, PIP, AFIP, CDP & ADP | WPMS | ||||||||
| Series | Bodystyle | Engine | Fuel | Transmission | CO2 Emissions (g/km) for latest MY shown | Advance Payment | Weekly Payment | Advance Payment | Weekly Payment |
| Titanium | Tourneo | 1.5L EcoBoost 115PS | Petrol | Automatic | 152 | £3,495 | T/A | £2,111 | T/A |
| 2.0L EcoBlue 122PS | Diesel | Automatic | 146 | £3,495 | T/A | £2,111 | T/A | ||
| 1.5L EcoBoost 150PS | Plug-In Hybrid | Automatic | 41 | £6,495 | T/A | £5,111 | T/A | ||
| Grand Tourneo | 1.5L EcoBoost 115PS | Petrol | Automatic | 156 | £3,995 | T/A | £2,611 | T/A | |
| 2.0L EcoBlue 122PS | Diesel | Automatic | 150 | £3,995 | T/A | £2,611 | T/A | ||
| 1.5L EcoBoost 150PS | Plug-In Hybrid | Automatic | 43 | £7,295 | T/A | £5,911 | T/A | ||
| "Titanium | |||||||||
| Add Third Row Seats*" | Tourneo | 1.5L EcoBoost 115PS | Petrol | Automatic | 153 | £3,795 | T/A | £2,411 | T/A |
| 2.0L EcoBlue 122PS | Diesel | Automatic | 146 | £3,795 | T/A | £2,411 | T/A | ||
| "Titanium | |||||||||
| Delete Third Row Seats**" | Grand Tourneo | 1.5L EcoBoost 115PS | Petrol | Automatic | 158 | £3,995 | T/A | £2,611 | T/A |
| 2.0L EcoBlue 122PS | Diesel | Automatic | 139 | £3,995 | T/A | £2,611 | T/A | ||
| Active | Tourneo | 2.0L EcoBlue 122PS | Diesel | Automatic | 146 | £3,795 | T/A | £2,411 | T/A |
| 1.5L EcoBoost 150PS | Plug-In Hybrid | Automatic | 41 | £6,995 | T/A | £5,611 | T/A | ||
| Grand Tourneo | 2.0L EcoBlue 122PS | Diesel | Automatic | 149 | £3,995 | T/A | £2,611 | T/A | |
| 1.5L EcoBoost 150PS | Plug-In Hybrid | Automatic | 43 | £6,995 | T/A | £5,611 | T/A | ||
| "Active | |||||||||
| Add Third Row Seats*" | Tourneo | 2.0L EcoBlue 122PS | Diesel | Automatic | 146 | £3,995 | T/A | £2,611 | T/A |
MOTABILITY:
2024.5 to 2025.5 Model Year - Stock Units Only
Applications must be received and accepted by Motability Operations Limited between 1st October and 31st December 2025.
All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited.
Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient.
Prices are true and accurate at the time of publishing. Prices change from time to time.
Ford Motor Company Ltd. reserve the right to change prices without prior notification.
Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information
